Vote Buff Streak Box
A small box of timed buffs and boost scrolls from Newcomer tasks, the daily vote and perks.
| Item | Quantity | Chance |
|---|---|---|
| 1 | 1/541.85% | |
| 20 | 1/541.85% | |
| 1 | 1/7.7113% | |
| 1 | 1/6.7514.8% | |
| 1 | 1/5.418.5% | |
| 1 | 1/4.522.2% | |
| 1 | 1/3.627.8% |
Chance per opening.
A small box of timed buffs and boost scrolls from Newcomer tasks, the daily vote and perks.
| Item | Quantity | Chance |
|---|---|---|
| 1 | 1/541.85% | |
| 20 | 1/541.85% | |
| 1 | 1/7.7113% | |
| 1 | 1/6.7514.8% | |
| 1 | 1/5.418.5% | |
| 1 | 1/4.522.2% | |
| 1 | 1/3.627.8% |
Chance per opening.