Revenant Maledictus
A rare Wilderness revenant boss that can appear when revenants are killed. It has low-rate broadcast items and the Amulet of avarice line.
Dangerous area
Revenants live in deep Wilderness. Bring only what you can afford to lose.
Killing revenants gives a chance to wake this boss. On its own table, a few broadcast items sit at low rates such as 1/24 and 1/35, so they are shown with their real chance.
Drops
| Item | Quantity | Chance |
|---|---|---|
| 1 | 1/91.41.09% | |
| 1 | 1/91.31.09% | |
| 1 | 1/90.11.11% | |
| 1 | 1/90.11.11% | |
| 1 | 1/88.81.13% | |
| 1 | 1/88.81.13% | |
| 1 | 1/87.61.14% | |
| 1 | 1/86.41.16% | |
| 1 | 1/85.21.17% | |
| 1 | 1/841.19% | |
| 1 | 1/82.81.21% | |
| 1 | 1/81.71.23% | |
| 1 | 1/80.51.24% | |
| 1 | 1/79.41.26% | |
| 1 | 1/78.31.28% | |
| 1 | 1/77.21.29% | |
| 1 | 1/76.11.31% | |
| 1 | 1/75.11.33% | |
| 1 | 1/741.35% | |
| 1 | 1/731.37% | |
| 1 | 1/721.39% | |
| 100,000-20,000,000 | Always | |
| 20-50 | Always | |
| 1 | 1/4.0624.6% | |
| 3-5 | 1/18.55.41% | |
| 3 | 1/28.23.55% | |
| 1 | 1/28.23.55% | |
| 1 | 1/28.23.55% | |
| 1 | 1/28.23.55% | |
| 1 | 1/28.23.55% | |
| 1 | 1/28.23.55% | |
| 50-75 | 1/30.63.26% | |
| 30-50 | 1/30.63.26% | |
| 1 | 1/35.52.82% | |
| 1 | 1/35.52.82% | |
| 1 | 1/40.42.48% | |
| 1 | 1/42.82.34% | |
| 1 | 1/81.71.22% | |
| 1 | 1/81.71.22% | |
| 1 | 1/81.71.22% | |
| 1 | 1/81.71.22% | |
| 1 | 1/81.71.22% |
Chance per kill for a player with no drop bonus. See Game modes and XP rates for how bonuses change these numbers.