Duke Sucellus
A Desert Treasure II boss at the Ghorrock Prison. On BLST the teleport builds a free private instance. Dodge his gaze and the poisoned vents.
How the fight works
Duke uses melee and magic. His gaze attack and the poisoned vents on the floor are the things to dodge. The teleport starts your own instance straight away, for free.
Drops
| Item | Quantity | Chance |
|---|---|---|
| 1 | 1/1,3040.0767% | |
| 1 | 1/1,3030.0767% | |
| 1 | 1/1,3020.0768% | |
| 1 | 1/1,0010.0999% | |
| 1 | 1/9050.111% | |
| 1 | 1/9040.111% | |
| 7-20 | 1/3.5228.4% | |
| 2-4 | 1/7.8512.8% | |
| 300-450 | 1/18.75.35% | |
| 600-900 | 1/18.75.35% | |
| 54-81 | 1/33.92.95% | |
| 63-94 | 1/33.92.95% | |
| 63-94 | 1/33.92.95% | |
| 63-94 | 1/33.92.95% | |
| 180-270 | 1/33.92.95% | |
| 180-270 | 1/33.92.95% | |
| 195-292 | 1/57.71.73% | |
| 67-101 | 1/57.71.73% | |
| 54-81 | 1/57.71.73% | |
| 4-6 | 1/57.71.73% | |
| 37-56 | 1/57.71.73% | |
| 37-56 | 1/57.71.73% | |
| 27-40 | 1/57.71.73% | |
| 150-225 | 1/57.71.73% | |
| 57-85 | 1/57.71.73% | |
| 57-85 | 1/57.71.73% | |
| 57-85 | 1/57.71.73% | |
| 25-38 | 1/57.71.73% | |
| 25-38 | 1/57.71.73% | |
| 25-38 | 1/57.71.73% | |
| 90-135 | 1/57.71.73% | |
| 200-300 | 1/57.71.73% | |
| 180-270 | 1/85.81.17% | |
| 5-7 | 1/1680.595% | |
| 1 | 1/3870.259% | |
| 1 | 1/4230.236% |
Chance per kill for a player with no drop bonus. See Game modes and XP rates for how bonuses change these numbers.