Ultra mystery box
The top box of the BLST Point Store, at 1,000,000 points. One item from its own table of coins, scrolls, lamps and rare items.
You earn BLST points from kills, skilling milestones and game-mode rewards. See Game modes and XP rates.
| Item | Quantity | Chance |
|---|---|---|
| 1,000,000,000 | 1/2920.343% | |
| 1 | 1/97.31.03% | |
| 1 | 1/731.37% | |
| 1 | 1/731.37% | |
| 1 | 1/731.37% | |
| 1 | 1/58.41.71% | |
| 1 | 1/58.41.71% | |
| 100 | 1/58.41.71% | |
| 100 | 1/58.41.71% | |
| 75 | 1/58.41.71% | |
| 50 | 1/58.41.71% | |
| 25 | 1/58.41.71% | |
| 1 | 1/48.72.06% | |
| 500,000,000 | 1/48.72.06% | |
| 2 | 1/36.52.74% | |
| 300 | 1/32.43.08% | |
| 20 | 1/29.23.42% | |
| 1 | 1/26.53.77% | |
| 1 | 1/26.53.77% | |
| 100,000 | 1/14.66.85% | |
| 150 | 1/14.66.85% | |
| 10 | 1/14.66.85% | |
| 12 | 1/14.66.85% | |
| 2,000 | 1/11.78.56% | |
| 15 | 1/11.78.56% | |
| 12 | 1/11.78.56% | |
| 10 | 1/11.78.56% |
Chance per opening.