Forgotten lockbox
A lockbox dropped by Yama, at about 1/185 per kill. It usually gives supplies, and each of the three Oathplate pieces at 1/373.
| Item | Quantity | Chance |
|---|---|---|
| 1 | 1/3730.268% | |
| 1 | 1/3730.268% | |
| 1 | 1/3730.268% | |
| 10,000,000 | 1/9.3310.7% | |
| 80 | 1/6.2216.1% | |
| 5 | 1/6.2216.1% | |
| 5 | 1/6.2216.1% | |
| 125 | 1/4.9720.1% | |
| 125 | 1/4.9720.1% |
Chance per opening.