Phantom Muspah
A two-style prayer boss with a shield phase. On BLST the teleport builds a free private instance. Source of the Ancient icon and Venator shard.
How the fight works
Muspah changes between a ranged form and a melee form, and also has a shielded form with only 100 HP. Its charged magic attack can corrupt you, and it sends homing specials and spike patterns over the floor. The teleport starts your own instance straight away, for free.
Drops
| Item | Quantity | Chance |
|---|---|---|
| 1 | 1/1,0010.0999% | |
| 1 | 1/3160.317% | |
| 1 | 1/1060.94% | |
| 540-995 | Always | |
| 4-6 | 1/5.7317.5% | |
| 2-3 | 1/33.23.02% | |
| 28 | 1/33.23.02% | |
| 21 | 1/33.23.02% | |
| 89 | 1/33.23.02% | |
| 21 | 1/33.23.02% | |
| 2-3 | 1/42.22.37% | |
| 1-2 | 1/42.22.37% | |
| 1 | 1/42.22.37% | |
| 2 | 1/42.22.37% | |
| 428 | 1/42.22.37% | |
| 55 | 1/42.22.37% | |
| 6 | 1/42.22.37% | |
| 6 | 1/42.22.37% | |
| 6 | 1/42.22.37% | |
| 6 | 1/42.22.37% | |
| 466 | 1/46.82.14% | |
| 314 | 1/46.82.14% | |
| 3 | 1/55.81.79% | |
| 3 | 1/55.81.79% | |
| 1 | 1/55.81.79% | |
| 1 | 1/55.81.79% | |
| 666 | 1/58.11.72% | |
| 89 | 1/58.11.72% | |
| 18 | 1/58.11.72% | |
| 22 | 1/69.41.44% | |
| 180 | 1/69.41.44% | |
| 22 | 1/69.41.44% | |
| 2,314 | 1/69.41.44% | |
| 163 | 1/69.41.44% | |
| 101 | 1/69.41.44% | |
| 4-6 | 1/80.71.24% | |
| 146 | 1/80.71.24% | |
| 480 | 1/80.71.24% | |
| 1,964 | 1/80.71.24% | |
| 3 | 1/81.11.23% | |
| 2 | 1/1620.616% | |
| 4 | 1/1620.616% | |
| 8 | 1/1620.616% | |
| 3 | 1/1620.616% | |
| 3 | 1/1620.616% | |
| 3 | 1/1620.616% | |
| 2 | 1/2030.492% | |
| 5 | 1/2030.492% | |
| 1 | 1/2030.492% | |
| 3 | 1/2030.492% | |
| 49 | 1/2030.492% | |
| 3 | 1/2030.492% | |
| 3 | 1/2030.492% | |
| 3 | 1/2030.492% | |
| 3 | 1/2030.492% | |
| 3 | 1/2030.492% | |
| 3 | 1/2030.492% | |
| 3 | 1/2030.492% | |
| 3 | 1/2030.492% | |
| 3 | 1/2030.492% | |
| 3 | 1/2030.492% |
Chance per kill for a player with no drop bonus. See Game modes and XP rates for how bonuses change these numbers.