Mystery box (shop item)
An item called Mystery box, listed in several shops. It rolls on a Theatre of Blood refund table and adds a Theatre of Blood kill when opened.
Old behaviour
This looks like old behaviour that may change: opening the box counts as a Theatre of Blood kill and it rolls a Theatre reward table.
| Item | Quantity | Chance |
|---|---|---|
| 1 | 1/4710.212% | |
| 1 | 1/67.31.49% | |
| 1 | 1/67.31.49% | |
| 1 | 1/67.31.49% | |
| 1 | 1/67.31.49% | |
| 1 | 1/67.31.49% | |
| 1 | 1/31.43.19% | |
| 1,500 | 1/31.43.19% | |
| 1,500 | 1/31.43.19% | |
| 1,500 | 1/31.43.19% | |
| 1,500 | 1/31.43.19% | |
| 900 | 1/31.43.19% | |
| 600 | 1/31.43.19% | |
| 450 | 1/31.43.19% | |
| 210 | 1/31.43.19% | |
| 150 | 1/31.43.19% | |
| 180 | 1/31.43.19% | |
| 150 | 1/31.43.19% | |
| 150 | 1/31.43.19% | |
| 120 | 1/31.43.19% | |
| 120 | 1/31.43.19% | |
| 120 | 1/31.43.19% | |
| 120 | 1/31.43.19% | |
| 90 | 1/31.43.19% | |
| 90 | 1/31.43.19% | |
| 85 | 1/31.43.19% | |
| 75 | 1/31.43.19% | |
| 50 | 1/31.43.19% | |
| 32 | 1/31.43.19% | |
| 12 | 1/31.43.19% | |
| 12 | 1/31.43.19% | |
| 12 | 1/31.43.19% | |
| 9 | 1/31.43.19% | |
| 9 | 1/31.43.19% | |
| 9 | 1/31.43.19% |
Chance per opening.